Accept payments with industry-leading security, instant processing, and competitive rates
Click "Simulate Payment Flow" to see the transaction process
| Transaction ID | Customer | Amount | Method | Status | Time |
|---|---|---|---|---|---|
| TXN-1247 | Sarah Chen | $89.99 | Stripe | completed | 2 min ago |
| TXN-1246 | Mike Johnson | $45.00 | CashApp | completed | 5 min ago |
| TXN-1245 | Elena Rodriguez | $129.99 | PayPal | processing | 8 min ago |
| TXN-1244 | David Kim | $75.00 | Crypto | completed | 12 min ago |
| TXN-1243 | Lisa Wang | $35.00 | CashApp | failed | 15 min ago |
This is just a preview. Get access to the full payment system with real processing and advanced features.